Siemens
Magnetom Vida
Spatiale gradienter
Siemens - Magnetom Vida
Feltstyrke | 3,0 Tesla |
Spatial gradien (ved gantryindgang) - Diameter: 30 cm | 5,0 T/m (500 Gauss/cm) |
Spatial gradien (ved gantryindgang) - Diameter: 40 cm | 5,5 T/m (550 Gauss/cm) |
Spatial gradien (ved gantryindgang) - Diameter: 50 cm | 6,0 T/m (600 Gauss/cm) |
Spatial gradien (ved gantryindgang) - Diameter: 60 cm | 6,5 T/m (650 Gauss/cm) |
Spatial gradien (ved gantryindgang) - Diameter: 70 cm | 7,0 T/m (700 Gauss/cm) |
8,5 T/m (850 Gauss/cm) | |
Maksimale slew rate (pr. akse) | 200 T/m/s |
Maksimale effektive slew rate (vektorsum) | 346 T/m/s |